From Annecy to Nice Airport
576 km, about 6 h 05 min by road. Your chauffeur meets you in Annecy, drives you to Nice Airport and takes care of everything else.
- Distance
- 576 km
- Duration
- 6 h 05 min
- Estimate
- from €1,380
Your vehicle
One-way estimate per vehicle. Your fixed price is confirmed before departure.
About Nice Côte d'Azur Airport
Nice Côte d'Azur Airport serves the whole of the French Riviera, about six hours from Annecy by motorway.
Good to know
- At the airport
- Give us your flight number: your chauffeur tracks your arrival and waits for 30 minutes free of charge after landing.
- Luggage and skis
- Standard luggage is included. If you are bringing skis, a bike or a pushchair, please mention it when you book.
- In both directions
- You can also book this journey in the other direction, on the same terms.
Frequently asked questions
How long does the transfer from Annecy to Nice Airport take?
Allow about 6 h 05 min for 576 km in normal traffic. In winter or at peak holiday times, we build in extra time.
How much does a private chauffeur from Annecy to Nice Airport cost?
Estimates start at €1,380 with the E-Class. Your fixed price is confirmed before you book and includes fuel, tolls and standard luggage.
Can I book at the last minute?
We do our best, depending on chauffeur availability. If you need to leave within the next few hours, the simplest option is to call +33 6 19 74 72 74.
Other transfers from Annecy
| To | Distance | Duration | Estimate |
|---|---|---|---|
| La Clusaz | 32 km | 40 min | from €75 |
| Le Grand-Bornand | 32 km | 40 min | from €75 |
| Megève | 85 km | 1 h 10 min | from €205 |
| Chamonix | 98 km | 1 h 15 min | from €235 |
| Courchevel | 97 km | 1 h 40 min | from €235 |
| Val Thorens | 110 km | 1 h 55 min | from €265 |
| Geneva | 45 km | 40 min | from €110 |
| Lyon | 137 km | 1 h 35 min | from €330 |
| Lyon-Saint Exupéry Airport | 123 km | 1 h 20 min | from €295 |
| Milan Malpensa Airport | 329 km | 4 h 05 min | from €790 |
| Paris Charles de Gaulle Airport | 570 km | 6 h 10 min | from €1,370 |
| Paris Orly Airport | 526 km | 5 h 40 min | from €1,260 |
| Monaco | 513 km | 6 h 05 min | from €1,230 |
| Zurich | 321 km | 3 h 45 min | from €770 |
| Montreux | 137 km | 1 h 40 min | from €330 |
| Gstaad | 196 km | 2 h 35 min | from €470 |
| Bern | 201 km | 2 h 25 min | from €480 |
| Interlaken | 259 km | 3 h 05 min | from €620 |
| Zermatt | 240 km | 3 h 20 min | from €575 |
| Basel | 295 km | 3 h 30 min | from €710 |
| Lucerne | 309 km | 3 h 35 min | from €740 |
| Vaduz (Liechtenstein) | 430 km | 4 h 55 min | from €1,030 |
| St. Moritz | 524 km | 6 h 20 min | from €1,260 |
| Stuttgart | 493 km | 6 h | from €1,185 |
| Munich | 631 km | 7 h 05 min | from €1,515 |
| Frankfurt | 619 km | 6 h 35 min | from €1,485 |
Other ways to reach Nice Côte d'Azur Airport
| From | Distance | Duration | Estimate |
|---|---|---|---|
| Geneva Airport | 616 km | 6 h 35 min | from €1,480 |